fbpx

EMSA 515-825kVA

Description

MODEL E SD XX 0515  E SD XX 0570  E SD XX 0640  E SD XX 0715  E SD XX 0825
GROUP GEN – SET POWER STAND BY kVA 515 570 640 715 825
kW 412 456 512 572 660
PRIME kVA 470 520 585 650 750
kW 376 416 468 520 600
CANOPY DIMENSION (W x L x H) mm 1900 x 4850 x 2925 1900 x 4850 x 2925 1900 x 4850 x 2925 1900 x 4850 x 2925 1900 x 4850 x 2925
CANOPY WEIGHT kg 5190 5370 5680 6080 6150
OPEN DIMENSION (W x L x H) mm 1900 x 4000 x 3180 1900 x 4000 x 3180 1900 x 4000 x 3180 1900 x 4000 x 3180 1900 x 4000 x 3180
OPEN WEIGHT kg 4390 4570 4880 5280 5350

Brochures

EMSA 515-825 kVA (DONGFENG)
คำนวณกระแสไฟฟ้า